Bookmark and Share

Sponsored Listings

65 foreclosures found in HUNT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 65 1 2 3    [>]   [>>]
New 21511929 Tawakoni Dr Quinlan TX 2 / 2 $25,200 Details
New 23877097 County Road 2737 Caddo Mills TX 4 / 2 $39,600 Details
New 23196091 Claudette Ct Greenville TX 3 / 2 $59,200 Details
New 24295886 Tawakoni Dr Quinlan TX 2 / 1 $23,750 Details
New 24278867 Robin Ln Quinlan TX 3 / 2 $49,900 Details
2010-09-04 22109217 Meadow Circle Lone Oak TX - / - $2,250 Details
2010-09-02 23963420 Stonewall St Greenville TX 3 / 2 $34,000 Details
2010-09-02 24232743 Pueblo Lone Oak TX 3 / 2 $17,900 Details
2010-09-02 23637820 Pr 2543 Quinlan TX 6 / 3 $45,000 Details
2010-09-01 23332000 Mcbride St Lone Oak TX 3 / 2 $44,450 Details
2010-09-01 23877087 Golden Oaks Quinlan TX 3 / 2 $23,400 Details
2010-09-01 23984426 County Road 2502 Caddo Mills TX 3 / 2 $19,570 Details
2010-09-01 24024240 Newell Creek Dr Quinlan TX 2 / 2 $40,000 Details
2010-08-31 24134495 Ellen Dr Commerce TX 3 / 2 $164,900 Details
2010-08-31 23436588 Highway 71 Commerce TX - / - $6,000 Details
2010-08-31 23866163 Division St Greenville TX 3 / 2 $32,900 Details
2010-08-30 24001929 Bourland St Greenville TX 3 / 2 $36,000 Details
2010-08-29 24005391 Wilton Dr Greenville TX 2 / 1 $21,900 Details
2010-08-26 24070873 Hideaway Ln Quinlan TX 3 / 2 $250,000 Details
2010-08-25 23535290 Fm 751 Quinlan TX 3 / 2 $35,000 Details
2010-08-25 24055864 County Road 2304 Quinlan TX - / - - Details
2010-08-24 22703592 Fm 118 Greenville TX 2 / 1 $48,500 Details
2010-08-21 24024780 Harris St Greenville TX 2 / 1 $17,900 Details
2010-08-20 24024160 County Road 4308 Greenville TX 4 / 2 $66,000 Details
2010-08-20 24024237 Lake Country Rd Quinlan TX 3 / 2 $28,000 Details