Bookmark and Share

Sponsored Listings

88 foreclosures found in HUNT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 88 1 2 3    [>]   [>>]
New 21026510 Canton St Greenville TX 3 / 2 - Details
New 21511929 Tawakoni Dr Quinlan TX 2 / 2 $36,000 Details
New 21587373 Fred St Greenville TX 3 / 2 $39,900 Details
New 20238197 Edgewood St Wolfe City TX 3 / 2 $50,400 Details
New 21412416 County Road 2277 Quinlan TX 4 / 3 $33,000 Details
New 21540934 Canton St Greenville TX 3 / 2 - Details
New 21028100 Curtis Ln Quinlan TX 3 / 2 $92,700 Details
New 21531258 Fm 1564 E # 1564 Greenville TX 4 / 3 $104,900 Details
2010-03-08 21100391 Deer Ln Quinlan TX 3 / 2 $44,900 Details
2010-03-07 21028197 Briscoe St Greenville TX 3 / 2 $47,700 Details
2010-03-07 20936782 Oakridge Dr Greenville TX 3 / 2 $74,250 Details
2010-03-07 21526365 Meadow View Ln Quinlan TX 3 / 2 $31,900 Details
2010-03-07 21145853 Lakeland Loop Quinlan TX 3 / 2 $20,000 Details
2010-03-06 21512139 Cr 4115 Campbell TX 3 / 2 $100,000 Details
2010-03-05 20273784 Toma Hawk Dr Greenville TX 3 / 2 $90,150 Details
2010-03-04 21007676 Manor Garden Curv Greenville TX 3 / 2 $38,000 Details
2010-03-03 20780392 Ashland Dr Greenville TX 4 / 2 $99,000 Details
2010-03-03 21222234 Pr 2541 Quinlan TX 2 / 2 $30,000 Details
2010-03-03 21146434 Pinewood Dr Quinlan TX 4 / 2 $30,000 Details
2010-03-03 21028128 Hilltop Dr Greenville TX 3 / 2 $53,100 Details
2010-02-28 20243633 94 Lakeside Village Lone Oak TX 1 / 1 $5,900 Details
2010-02-28 21142747 Creek Crossing Dr Greenville TX 3 / 2 $101,900 Details
2010-02-28 20847693 Lago Vis Quinlan TX 3 / 2 $125,000 Details
2010-02-28 20950306 124 Stonecrop Wa Lone Oak TX - / - $9,900 Details
2010-02-27 21222926 Manor Garden Curv Greenville TX 3 / 2 - Details