Most Recent Quinlan Homes For Sale
| View All Quinlan Homes For Sale | ||
|
County Rd 3706 Pump Road, Quinlan, TX 75474 | $299,000 |
|
9814 Shawnee Ln, Quinlan, TX 75474 | $28,900 3 beds 1 bath |
|
1349 Tawakoni Dr, Quinlan, TX 75474 | $36,000 2 beds 1.5 baths |
Real Estate Resources |
Quinlan Apartments
There are 443 apartments found in and near the Quinlan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings