Most Recent Quinlan Homes For Sale
| View All Quinlan Homes For Sale | ||
|
3 Fm 36, Quinlan, TX 75474 | $79,900 |
|
1629 County Road 2277, Quinlan, TX 75474 | $31,900 3 beds 2 baths |
|
County Rd 3706 Pump Road, Quinlan, TX 75474 | $299,000 |
Real Estate Resources |
Quinlan Apartments
There are 443 apartments found in and near the Quinlan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings